LIVE Stock Figures
24-48 Hour Dispatch (order before 4pm)
Expert Help & Advice
Product code: VC-QUA245021010
Pure Sine Wave Output 10,000 Watt Peak Power, 4,250 Watt / 5,000 VA Continuous, 120 Amp Battery Charger, 2 x 30 Amp Power Transfer Switches. Dimensions (H) 444 x (W) 328 x (D) 240mm. 30kg weight. Can be... Read more
Brand | Victron |
Connection [AC] | Hard wired, M6 bolts |
Charger Short Circuit Protection | Yes |
Frequency Description | Charger Input: 45-65Hz, Inverter Output: 50Hz ± 1% |
Maximum Output Current [A] | 120 |
Number of Outputs | 1 + 4A float |
Additonal Float Charge Output | 4A |
Optional Remote Panel | Yes, see data sheet |
Cables Included | No |
Output Frequency [Hz] | 50 |
Output Power [W] Continuous | 5000 |
Output Power [W] Peak | 10000 |
Waveform | True Sine Wave |
Connection [DC] | 8mm stud |
Voltage Description | Charger Input: 187-265V AC, InVerter Input: 19-33V DC, InVerter Output: 230V AC ±2% |
Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
Rating | IP21 |
Efficiency | 94% |
Height Description | 444mm |
Capacity Description | Recommended Battery Capacity: 600 - 1200 Ah |
Width | 328mm |
Depth | 240mm |
Weight | 30kg |
Material | Aluminium (blue RAL 5012) |
Wattage | Output: 4000W @ 25°C, 3700W @ 40°C, 3000W @ 65°C |
Approvals | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3, ECE R10-4 |
Operating Temperature | -40°C to +65°C |
Charge Characteristic | Automatic, adaptive |
External Temperature Sensor | Yes |
Style | Combined Inverters & Battery Chargers |
£2,909.99
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
£2,909.99 Incl VAT
4 in stock
0 in stock
0 in stock
0 in stock
Please check with the store before travelling to avoid disappointment
Trade Customer?
Apply for a Trade
Account
We’d love to keep you updated on the latest news and offers by email.