LIVE Stock Figures
Expert Help & Advice
| Brand | Victron |
| IP Rating | IP21 |
| Charger Short Circuit Protection | Yes |
| Connections Description | AC Connection: Hard wired, terminal block. DC Connection: 8mm stud |
| Frequency Description | Charger Input: 45-65Hz, Inverter Output: 50Hz ± 1% |
| Maximum Output Current [A] | 120 |
| Additonal Float Charge Output | 4A |
| Optional Remote Panel | Yes, see data sheet |
| Output Frequency [Hz] | 50 |
| Output Power [W] Continuous | 3000 |
| Output Power [W] Peak | 6000 |
| Waveform | True Sine Wave |
| Voltage Description | Charger Input: 187-265V AC, InVerter Input: 9.5-17V DC, InVerter Output: 230V AC ±2% |
| Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
| Rating | IP21 |
| Efficiency | 93% |
| Height Description | 362mm |
| Capacity Description | Recommended Battery Capacity: 600 - 1200 Ah |
| Width | 258mm |
| Depth | 218mm |
| Weight | 19kg |
| Material | Aluminium (blue RAL 5012) |
| Primary Construction | Aluminium |
| Output | 1 Output + 4A float |
| Wattage | Output @ 25°C: 2400W, Output @ 40°C: 2200W, Output @ 65°C: 1700W |
| Approvals | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3, ECE R10-4 |
| Operating Temperature | -40°C to +65°C |
| Charge Characteristic | Automatic, adaptive |
| External Temperature Sensor | Yes |
| Style | Combined Inverters & Battery Chargers |
£2,330.98
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
£2,330.98 Incl VAT
3 in stock
0 in stock
0 in stock
0 in stock
Please check with the store before travelling to avoid disappointment
Trade Customer?
Apply for a Trade
Account
We’d love to keep you updated on the latest news and offers by email.