LIVE Stock Figures
| Brand | R&D Marine |
| Coupling PCD | 4.25" / 107.9mm |
| Coupling Register Diameter | 2.50" / 63.5mm |
| Gearbox Output Coupling Diameter | 5.00" / 127mm |
| Model | 202-168H |
| Number of Fixing Holes | 4 |
| Register Gender | Male |
| Application | PRM, Borgwarner Velvet Drive, Hurth, Volvo Penta and Technodrive gearboxes. |
| Length | 3.75" |
| Diameter Description | 5" |
| Material | Steel |
| Primary Construction | Steel |
| Shaft Size | 1-3/4" |
| Country of Origin | United Kingdom |
£221.63
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
We’d love to keep you updated on the latest news and offers by email.